ver
Terrence Horan/MarketWatch
MarketWatch, an online investment advisory service, wanted to find out what you actually get when you ask for investing tips from a so-called robo adviser versus a human advisor.
Here are the names of the advisors and the percentages each allocated to different diversified asset classes.
Percentages | |||||||
Advisor | Fees | Num Funds | US Equity | Int’l | Fixed | Real Estate | Cash and/or Gold |
Schwab Intelligent Portfolio (Robot) | 0.00% | 19 | 30 | 30 | 21 | 5 | 13 |
Wealthfront (Robot) | 0.25% | 7 | 36 | 33 | 17 | 14 | |
Betterment (Robot) | 0.30% | 10 | 42 | 48 | 10 | ||
Future Advisors (Robot) | 0.50% | 10 | 33 | 38 | 16 | 12 | |
XY Planning Network – Jen Horack | $200/ hr | 5 | 60 | 20 | 18 | 2 | |
Buckingham Asset Management | 1.25% | 5 | 42 | 28 | 30 | ||
Orr Financial Planning | $600 | 11 | 44 | 20 | 38 | ||
Garrett Planning Network – Catherine Hawley CFP |
$220/hr | 4 | 62 | 28 | 10 |
Click on any of the above links to see the advisors recommendations. None of the above portfolios outperform VTI and all but one have fees deducted from your monthly investment amount.